Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 27 February 2024 | 3037 | 935831 |
Monday | 26 February 2024 | 3035 | 646340 |
Sunday | 25 February 2024 | 3033 | 324225 |
Saturday | 24 February 2024 | 3031 | 848091 |
Friday | 23 February 2024 | 3029 | 735694 |
Thursday | 22 February 2024 | 3027 | 820182 |
Wednesday | 21 February 2024 | 3025 | 531438 |
Tuesday | 20 February 2024 | 3023 | 421163 |
Monday | 19 February 2024 | 3021 | 196800 |
Sunday | 18 February 2024 | 3019 | 062311 |
Saturday | 17 February 2024 | 3017 | 051824 |
Friday | 16 February 2024 | 3015 | 280366 |
Thursday | 15 February 2024 | 3013 | 776047 |
Wednesday | 14 February 2024 | 3011 | 984685 |
Tuesday | 13 February 2024 | 3009 | 497629 |
Monday | 12 February 2024 | 3007 | 018722 |
Sunday | 11 February 2024 | 3005 | 732486 |
Saturday | 10 February 2024 | 3003 | 514598 |
Friday | 09 February 2024 | 3001 | 519412 |
Thursday | 08 February 2024 | 2999 | 186055 |
Wednesday | 07 February 2024 | 2997 | 575219 |
Tuesday | 06 February 2024 | 2995 | 707941 |
Monday | 05 February 2024 | 2993 | 381174 |
Sunday | 04 February 2024 | 2991 | 276154 |
Saturday | 03 February 2024 | 2989 | 901398 |
Friday | 02 February 2024 | 2987 | 981056 |
Thursday | 01 February 2024 | 2985 | 260613 |
Wednesday | 31 January 2024 | 2983 | 001784 |
Tuesday | 30 January 2024 | 2981 | 563218 |
Monday | 29 January 2024 | 2979 | 933083 |
Sunday | 28 January 2024 | 2977 | 172708 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday