Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 29 October 2024 | 3527 | 481585 |
Monday | 28 October 2024 | 3525 | 179748 |
Sunday | 27 October 2024 | 3523 | 872924 |
Saturday | 26 October 2024 | 3521 | 584320 |
Friday | 25 October 2024 | 3519 | 103208 |
Thursday | 24 October 2024 | 3517 | 184799 |
Wednesday | 23 October 2024 | 3515 | 231068 |
Tuesday | 22 October 2024 | 3513 | 267536 |
Monday | 21 October 2024 | 3511 | 546543 |
Sunday | 20 October 2024 | 3509 | 730634 |
Saturday | 19 October 2024 | 3507 | 860239 |
Friday | 18 October 2024 | 3505 | 959951 |
Thursday | 17 October 2024 | 3503 | 638401 |
Wednesday | 16 October 2024 | 3501 | 292142 |
Tuesday | 15 October 2024 | 3499 | 066323 |
Monday | 14 October 2024 | 3497 | 988359 |
Sunday | 13 October 2024 | 3495 | 989069 |
Saturday | 12 October 2024 | 3493 | 263295 |
Friday | 11 October 2024 | 3491 | 851219 |
Thursday | 10 October 2024 | 3489 | 203907 |
Wednesday | 09 October 2024 | 3487 | 414225 |
Tuesday | 08 October 2024 | 3485 | 207316 |
Monday | 07 October 2024 | 3483 | 756703 |
Sunday | 06 October 2024 | 3481 | 937808 |
Saturday | 05 October 2024 | 3479 | 046993 |
Friday | 04 October 2024 | 3477 | 813017 |
Thursday | 03 October 2024 | 3475 | 750064 |
Wednesday | 02 October 2024 | 3473 | 314944 |
Tuesday | 01 October 2024 | 3471 | 049209 |
Monday | 30 September 2024 | 3469 | 326404 |
Sunday | 29 September 2024 | 3467 | 874635 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday