Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Thursday | 18 April 2024 | 3139 | 240163 |
Wednesday | 17 April 2024 | 3137 | 453697 |
Tuesday | 16 April 2024 | 3135 | 015296 |
Monday | 15 April 2024 | 3133 | 824909 |
Sunday | 14 April 2024 | 3131 | 943097 |
Saturday | 13 April 2024 | 3129 | 256511 |
Friday | 12 April 2024 | 3127 | 246548 |
Thursday | 11 April 2024 | 3125 | 948652 |
Wednesday | 10 April 2024 | 3123 | 451549 |
Tuesday | 09 April 2024 | 3121 | 734631 |
Monday | 08 April 2024 | 3119 | 246557 |
Sunday | 07 April 2024 | 3117 | 521025 |
Saturday | 06 April 2024 | 3115 | 230114 |
Friday | 05 April 2024 | 3113 | 215327 |
Thursday | 04 April 2024 | 3111 | 280476 |
Wednesday | 03 April 2024 | 3109 | 019361 |
Tuesday | 02 April 2024 | 3107 | 984348 |
Monday | 01 April 2024 | 3105 | 905701 |
Sunday | 31 March 2024 | 3103 | 806612 |
Saturday | 30 March 2024 | 3101 | 661754 |
Friday | 29 March 2024 | 3099 | 180973 |
Thursday | 28 March 2024 | 3097 | 324141 |
Wednesday | 27 March 2024 | 3095 | 645096 |
Tuesday | 26 March 2024 | 3093 | 620039 |
Monday | 25 March 2024 | 3091 | 692977 |
Sunday | 24 March 2024 | 3089 | 594516 |
Saturday | 23 March 2024 | 3087 | 171589 |
Friday | 22 March 2024 | 3085 | 185735 |
Thursday | 21 March 2024 | 3083 | 391369 |
Wednesday | 20 March 2024 | 3081 | 160132 |
Tuesday | 19 March 2024 | 3079 | 917622 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday