Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Friday | 29 March 2024 | 3099 | 180973 |
Thursday | 28 March 2024 | 3097 | 324141 |
Wednesday | 27 March 2024 | 3095 | 645096 |
Tuesday | 26 March 2024 | 3093 | 620039 |
Monday | 25 March 2024 | 3091 | 692977 |
Sunday | 24 March 2024 | 3089 | 594516 |
Saturday | 23 March 2024 | 3087 | 171589 |
Friday | 22 March 2024 | 3085 | 185735 |
Thursday | 21 March 2024 | 3083 | 391369 |
Wednesday | 20 March 2024 | 3081 | 160132 |
Tuesday | 19 March 2024 | 3079 | 917622 |
Monday | 18 March 2024 | 3077 | 690391 |
Sunday | 17 March 2024 | 3075 | 412978 |
Saturday | 16 March 2024 | 3073 | 179738 |
Friday | 15 March 2024 | 3071 | 709485 |
Thursday | 14 March 2024 | 3069 | 486113 |
Wednesday | 13 March 2024 | 3067 | 315029 |
Tuesday | 12 March 2024 | 3065 | 203898 |
Monday | 11 March 2024 | 3063 | 358637 |
Sunday | 10 March 2024 | 3061 | 724018 |
Saturday | 09 March 2024 | 3059 | 249790 |
Friday | 08 March 2024 | 3057 | 140834 |
Thursday | 07 March 2024 | 3055 | 845148 |
Wednesday | 06 March 2024 | 3053 | 564233 |
Tuesday | 05 March 2024 | 3051 | 042590 |
Monday | 04 March 2024 | 3049 | 308997 |
Sunday | 03 March 2024 | 3047 | 110796 |
Saturday | 02 March 2024 | 3045 | 351499 |
Friday | 01 March 2024 | 3043 | 739451 |
Thursday | 29 February 2024 | 3041 | 520175 |
Wednesday | 28 February 2024 | 3039 | 174608 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday