Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Monday | 29 April 2024 | 3161 | 514282 |
Sunday | 28 April 2024 | 3159 | 272639 |
Saturday | 27 April 2024 | 3157 | 870226 |
Friday | 26 April 2024 | 3155 | 952675 |
Thursday | 25 April 2024 | 3153 | 065811 |
Wednesday | 24 April 2024 | 3151 | 017695 |
Tuesday | 23 April 2024 | 3149 | 271944 |
Monday | 22 April 2024 | 3147 | 818043 |
Sunday | 21 April 2024 | 3145 | 671031 |
Saturday | 20 April 2024 | 3143 | 257416 |
Friday | 19 April 2024 | 3141 | 314050 |
Thursday | 18 April 2024 | 3139 | 240163 |
Wednesday | 17 April 2024 | 3137 | 453697 |
Tuesday | 16 April 2024 | 3135 | 015296 |
Monday | 15 April 2024 | 3133 | 824909 |
Sunday | 14 April 2024 | 3131 | 943097 |
Saturday | 13 April 2024 | 3129 | 256511 |
Friday | 12 April 2024 | 3127 | 246548 |
Thursday | 11 April 2024 | 3125 | 948652 |
Wednesday | 10 April 2024 | 3123 | 451549 |
Tuesday | 09 April 2024 | 3121 | 734631 |
Monday | 08 April 2024 | 3119 | 246557 |
Sunday | 07 April 2024 | 3117 | 521025 |
Saturday | 06 April 2024 | 3115 | 230114 |
Friday | 05 April 2024 | 3113 | 215327 |
Thursday | 04 April 2024 | 3111 | 280476 |
Wednesday | 03 April 2024 | 3109 | 019361 |
Tuesday | 02 April 2024 | 3107 | 984348 |
Monday | 01 April 2024 | 3105 | 905701 |
Sunday | 31 March 2024 | 3103 | 806612 |
Saturday | 30 March 2024 | 3101 | 661754 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday