Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 21 May 2024 | 3205 | 661834 |
Monday | 20 May 2024 | 3203 | 755048 |
Sunday | 19 May 2024 | 3201 | 526583 |
Saturday | 18 May 2024 | 3199 | 743747 |
Friday | 17 May 2024 | 3197 | 386914 |
Thursday | 16 May 2024 | 3195 | 603899 |
Wednesday | 15 May 2024 | 3193 | 882995 |
Tuesday | 14 May 2024 | 3191 | 068649 |
Monday | 13 May 2024 | 3189 | 265863 |
Sunday | 12 May 2024 | 3187 | 542251 |
Saturday | 11 May 2024 | 3185 | 278613 |
Friday | 10 May 2024 | 3183 | 190566 |
Thursday | 09 May 2024 | 3181 | 728739 |
Wednesday | 08 May 2024 | 3179 | 142185 |
Tuesday | 07 May 2024 | 3177 | 081766 |
Monday | 06 May 2024 | 3175 | 126392 |
Sunday | 05 May 2024 | 3173 | 878402 |
Saturday | 04 May 2024 | 3171 | 313726 |
Friday | 03 May 2024 | 3169 | 507113 |
Thursday | 02 May 2024 | 3167 | 218150 |
Wednesday | 01 May 2024 | 3165 | 104577 |
Tuesday | 30 April 2024 | 3163 | 966304 |
Monday | 29 April 2024 | 3161 | 514282 |
Sunday | 28 April 2024 | 3159 | 272639 |
Saturday | 27 April 2024 | 3157 | 870226 |
Friday | 26 April 2024 | 3155 | 952675 |
Thursday | 25 April 2024 | 3153 | 065811 |
Wednesday | 24 April 2024 | 3151 | 017695 |
Tuesday | 23 April 2024 | 3149 | 271944 |
Monday | 22 April 2024 | 3147 | 818043 |
Sunday | 21 April 2024 | 3145 | 671031 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday