Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 19 June 2024 | 3263 | 520361 |
Tuesday | 18 June 2024 | 3261 | 074281 |
Monday | 17 June 2024 | 3259 | 114589 |
Sunday | 16 June 2024 | 3257 | 073758 |
Saturday | 15 June 2024 | 3255 | 383866 |
Friday | 14 June 2024 | 3253 | 602914 |
Thursday | 13 June 2024 | 3251 | 244593 |
Wednesday | 12 June 2024 | 3249 | 258791 |
Tuesday | 11 June 2024 | 3247 | 089100 |
Monday | 10 June 2024 | 3245 | 750693 |
Sunday | 09 June 2024 | 3243 | 835934 |
Saturday | 08 June 2024 | 3241 | 200383 |
Friday | 07 June 2024 | 3239 | 271563 |
Thursday | 06 June 2024 | 3237 | 628576 |
Wednesday | 05 June 2024 | 3235 | 504612 |
Tuesday | 04 June 2024 | 3233 | 027939 |
Monday | 03 June 2024 | 3231 | 139882 |
Sunday | 02 June 2024 | 3229 | 025941 |
Saturday | 01 June 2024 | 3227 | 369911 |
Friday | 31 May 2024 | 3225 | 621543 |
Thursday | 30 May 2024 | 3223 | 023621 |
Wednesday | 29 May 2024 | 3221 | 251310 |
Tuesday | 28 May 2024 | 3219 | 305429 |
Monday | 27 May 2024 | 3217 | 300994 |
Sunday | 26 May 2024 | 3215 | 215230 |
Saturday | 25 May 2024 | 3213 | 586990 |
Friday | 24 May 2024 | 3211 | 655271 |
Thursday | 23 May 2024 | 3209 | 994723 |
Wednesday | 22 May 2024 | 3207 | 446200 |
Tuesday | 21 May 2024 | 3205 | 661834 |
Monday | 20 May 2024 | 3203 | 755048 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday