Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Monday | 27 January 2020 | 53 | 400054 |
Sunday | 26 January 2020 | 51 | 905895 |
Saturday | 25 January 2020 | 49 | 686814 |
Friday | 24 January 2020 | 47 | 974165 |
Thursday | 23 January 2020 | 45 | 891702 |
Wednesday | 22 January 2020 | 43 | 786103 |
Tuesday | 21 January 2020 | 41 | 722279 |
Monday | 20 January 2020 | 39 | 069242 |
Sunday | 19 January 2020 | 37 | 902724 |
Saturday | 18 January 2020 | 35 | 404978 |
Friday | 17 January 2020 | 33 | 456465 |
Thursday | 16 January 2020 | 31 | 876562 |
Wednesday | 15 January 2020 | 29 | 809747 |
Tuesday | 14 January 2020 | 27 | 135174 |
Monday | 13 January 2020 | 25 | 459307 |
Sunday | 12 January 2020 | 23 | 036421 |
Saturday | 11 January 2020 | 21 | 036258 |
Friday | 10 January 2020 | 19 | 875055 |
Thursday | 09 January 2020 | 17 | 870656 |
Wednesday | 08 January 2020 | 15 | 098572 |
Tuesday | 07 January 2020 | 13 | 818805 |
Monday | 06 January 2020 | 11 | 793560 |
Sunday | 05 January 2020 | 9 | 936871 |
Saturday | 04 January 2020 | 7 | 620876 |
Friday | 03 January 2020 | 5 | 145946 |
Thursday | 02 January 2020 | 3 | 749709 |
Wednesday | 01 January 2020 | 1 | 949443 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday