Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 01 July 2020 | 365 | 506375 |
Tuesday | 30 June 2020 | 363 | 238377 |
Monday | 29 June 2020 | 361 | 062968 |
Sunday | 28 June 2020 | 359 | 954784 |
Saturday | 27 June 2020 | 357 | 013311 |
Friday | 26 June 2020 | 355 | 411978 |
Thursday | 25 June 2020 | 353 | 540746 |
Wednesday | 24 June 2020 | 351 | 024283 |
Tuesday | 23 June 2020 | 349 | 606886 |
Monday | 22 June 2020 | 347 | 637880 |
Sunday | 21 June 2020 | 345 | 725821 |
Saturday | 20 June 2020 | 343 | 003708 |
Friday | 19 June 2020 | 341 | 614473 |
Thursday | 18 June 2020 | 339 | 771898 |
Wednesday | 17 June 2020 | 337 | 956655 |
Tuesday | 16 June 2020 | 335 | 121912 |
Monday | 15 June 2020 | 333 | 037802 |
Sunday | 14 June 2020 | 331 | 231027 |
Saturday | 13 June 2020 | 329 | 796672 |
Friday | 12 June 2020 | 327 | 504188 |
Thursday | 11 June 2020 | 325 | 430534 |
Wednesday | 10 June 2020 | 323 | 219061 |
Tuesday | 09 June 2020 | 321 | 690520 |
Monday | 08 June 2020 | 319 | 196514 |
Sunday | 07 June 2020 | 317 | 857517 |
Saturday | 06 June 2020 | 315 | 470574 |
Friday | 05 June 2020 | 313 | 819463 |
Thursday | 04 June 2020 | 311 | 090765 |
Wednesday | 03 June 2020 | 309 | 466011 |
Tuesday | 02 June 2020 | 307 | 822808 |
Monday | 01 June 2020 | 305 | 333284 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday