Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 01 August 2020 | 427 | 726319 |
Friday | 31 July 2020 | 425 | 303270 |
Thursday | 30 July 2020 | 423 | 295555 |
Wednesday | 29 July 2020 | 421 | 872857 |
Tuesday | 28 July 2020 | 419 | 731765 |
Monday | 27 July 2020 | 417 | 531843 |
Sunday | 26 July 2020 | 415 | 112199 |
Saturday | 25 July 2020 | 413 | 234945 |
Friday | 24 July 2020 | 411 | 979074 |
Thursday | 23 July 2020 | 409 | 000977 |
Wednesday | 22 July 2020 | 407 | 071056 |
Tuesday | 21 July 2020 | 405 | 451813 |
Monday | 20 July 2020 | 403 | 519210 |
Sunday | 19 July 2020 | 401 | 913570 |
Saturday | 18 July 2020 | 399 | 092780 |
Friday | 17 July 2020 | 397 | 961199 |
Thursday | 16 July 2020 | 395 | 710660 |
Wednesday | 15 July 2020 | 393 | 550972 |
Tuesday | 14 July 2020 | 391 | 266816 |
Monday | 13 July 2020 | 389 | 992801 |
Sunday | 12 July 2020 | 387 | 364834 |
Saturday | 11 July 2020 | 385 | 323576 |
Friday | 10 July 2020 | 383 | 706370 |
Thursday | 09 July 2020 | 381 | 980308 |
Wednesday | 08 July 2020 | 379 | 896732 |
Tuesday | 07 July 2020 | 377 | 127671 |
Monday | 06 July 2020 | 375 | 435165 |
Sunday | 05 July 2020 | 373 | 186473 |
Saturday | 04 July 2020 | 371 | 968068 |
Friday | 03 July 2020 | 369 | 971615 |
Thursday | 02 July 2020 | 367 | 335018 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday