LIVERPOOL WEATHER

Past draw result : Liverpool Morning

Live drawing starts at 03:45 to 03:55 BST (GMT+1)

Day Date Match Result
Sunday 03 January 2021737 725014
Saturday 02 January 2021735 147127
Friday 01 January 2021733 557902
Thursday 31 December 2020731 929775
Wednesday 30 December 2020729 630519
Tuesday 29 December 2020727 434253
Monday 28 December 2020725 518024
Sunday 27 December 2020723 034405
Saturday 26 December 2020721 389463
Friday 25 December 2020719 377155
Thursday 24 December 2020717 346714
Wednesday 23 December 2020715 065737
Tuesday 22 December 2020713 480973
Monday 21 December 2020711 383530
Sunday 20 December 2020709 257746
Saturday 19 December 2020707 193108
Friday 18 December 2020705 042400
Thursday 17 December 2020703 622798
Wednesday 16 December 2020701 206665
Tuesday 15 December 2020699 985165
Monday 14 December 2020697 388949
Sunday 13 December 2020695 664259
Saturday 12 December 2020693 233457
Friday 11 December 2020691 436716
Thursday 10 December 2020689 461916
Wednesday 09 December 2020687 592451
Tuesday 08 December 2020685 293317
Monday 07 December 2020683 777170
Sunday 06 December 2020681 387234
Saturday 05 December 2020679 329014
Friday 04 December 2020677 039963

Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)

Result Liverpool Morning

Red Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)

Result Liverpool Midday
link2.jpglink1.jpg
Copyright © 2020 Liverpool Lottery. All rights reserved.