Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Monday | 10 January 2022 | 1481 | 302482 |
Sunday | 09 January 2022 | 1479 | 884204 |
Saturday | 08 January 2022 | 1477 | 533689 |
Friday | 07 January 2022 | 1475 | 020242 |
Thursday | 06 January 2022 | 1473 | 490087 |
Wednesday | 05 January 2022 | 1471 | 794112 |
Tuesday | 04 January 2022 | 1469 | 594478 |
Monday | 03 January 2022 | 1467 | 961157 |
Sunday | 02 January 2022 | 1465 | 826346 |
Saturday | 01 January 2022 | 1463 | 367721 |
Friday | 31 December 2021 | 1461 | 196535 |
Thursday | 30 December 2021 | 1459 | 324426 |
Wednesday | 29 December 2021 | 1457 | 657050 |
Tuesday | 28 December 2021 | 1455 | 832678 |
Monday | 27 December 2021 | 1453 | 520051 |
Sunday | 26 December 2021 | 1451 | 953668 |
Saturday | 25 December 2021 | 1449 | 777969 |
Friday | 24 December 2021 | 1447 | 586153 |
Thursday | 23 December 2021 | 1445 | 508155 |
Wednesday | 22 December 2021 | 1443 | 495183 |
Tuesday | 21 December 2021 | 1441 | 441851 |
Monday | 20 December 2021 | 1439 | 423247 |
Sunday | 19 December 2021 | 1437 | 671986 |
Saturday | 18 December 2021 | 1435 | 073489 |
Friday | 17 December 2021 | 1433 | 263060 |
Thursday | 16 December 2021 | 1431 | 900665 |
Wednesday | 15 December 2021 | 1429 | 582518 |
Tuesday | 14 December 2021 | 1427 | 634015 |
Monday | 13 December 2021 | 1425 | 300202 |
Sunday | 12 December 2021 | 1423 | 691139 |
Saturday | 11 December 2021 | 1421 | 372451 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday