Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Thursday | 14 April 2022 | 1669 | 003298 |
Wednesday | 13 April 2022 | 1667 | 185407 |
Tuesday | 12 April 2022 | 1665 | 881812 |
Monday | 11 April 2022 | 1663 | 603348 |
Sunday | 10 April 2022 | 1661 | 214931 |
Saturday | 09 April 2022 | 1659 | 602827 |
Friday | 08 April 2022 | 1657 | 532002 |
Thursday | 07 April 2022 | 1655 | 579897 |
Wednesday | 06 April 2022 | 1653 | 935926 |
Tuesday | 05 April 2022 | 1651 | 543747 |
Monday | 04 April 2022 | 1649 | 138533 |
Sunday | 03 April 2022 | 1647 | 716984 |
Saturday | 02 April 2022 | 1645 | 152744 |
Friday | 01 April 2022 | 1643 | 577385 |
Thursday | 31 March 2022 | 1641 | 876844 |
Wednesday | 30 March 2022 | 1639 | 505540 |
Tuesday | 29 March 2022 | 1637 | 121606 |
Monday | 28 March 2022 | 1635 | 761848 |
Sunday | 27 March 2022 | 1633 | 201828 |
Saturday | 26 March 2022 | 1631 | 994752 |
Friday | 25 March 2022 | 1629 | 517952 |
Thursday | 24 March 2022 | 1627 | 186759 |
Wednesday | 23 March 2022 | 1625 | 909278 |
Tuesday | 22 March 2022 | 1623 | 934592 |
Monday | 21 March 2022 | 1621 | 718760 |
Sunday | 20 March 2022 | 1619 | 498372 |
Saturday | 19 March 2022 | 1617 | 450530 |
Friday | 18 March 2022 | 1615 | 867610 |
Thursday | 17 March 2022 | 1613 | 866351 |
Wednesday | 16 March 2022 | 1611 | 331658 |
Tuesday | 15 March 2022 | 1609 | 449230 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday