Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Sunday | 15 May 2022 | 1731 | 554644 |
Saturday | 14 May 2022 | 1729 | 943613 |
Friday | 13 May 2022 | 1727 | 761817 |
Thursday | 12 May 2022 | 1725 | 543372 |
Wednesday | 11 May 2022 | 1723 | 965859 |
Tuesday | 10 May 2022 | 1721 | 497136 |
Monday | 09 May 2022 | 1719 | 375415 |
Sunday | 08 May 2022 | 1717 | 449445 |
Saturday | 07 May 2022 | 1715 | 905875 |
Friday | 06 May 2022 | 1713 | 058902 |
Thursday | 05 May 2022 | 1711 | 965910 |
Wednesday | 04 May 2022 | 1709 | 826249 |
Tuesday | 03 May 2022 | 1707 | 498632 |
Monday | 02 May 2022 | 1705 | 868476 |
Sunday | 01 May 2022 | 1703 | 556631 |
Saturday | 30 April 2022 | 1701 | 060292 |
Friday | 29 April 2022 | 1699 | 045546 |
Thursday | 28 April 2022 | 1697 | 628040 |
Wednesday | 27 April 2022 | 1695 | 494267 |
Tuesday | 26 April 2022 | 1693 | 274080 |
Monday | 25 April 2022 | 1691 | 296728 |
Sunday | 24 April 2022 | 1689 | 476370 |
Saturday | 23 April 2022 | 1687 | 115922 |
Friday | 22 April 2022 | 1685 | 843998 |
Thursday | 21 April 2022 | 1683 | 395365 |
Wednesday | 20 April 2022 | 1681 | 700742 |
Tuesday | 19 April 2022 | 1679 | 887492 |
Monday | 18 April 2022 | 1677 | 587446 |
Sunday | 17 April 2022 | 1675 | 015410 |
Saturday | 16 April 2022 | 1673 | 280087 |
Friday | 15 April 2022 | 1671 | 471505 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday