Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 18 January 2023 | 2227 | 971043 |
Tuesday | 17 January 2023 | 2225 | 350482 |
Monday | 16 January 2023 | 2223 | 856123 |
Sunday | 15 January 2023 | 2221 | 527418 |
Saturday | 14 January 2023 | 2219 | 604727 |
Friday | 13 January 2023 | 2217 | 845116 |
Thursday | 12 January 2023 | 2215 | 936015 |
Wednesday | 11 January 2023 | 2213 | 573294 |
Tuesday | 10 January 2023 | 2211 | 081759 |
Monday | 09 January 2023 | 2209 | 428109 |
Sunday | 08 January 2023 | 2207 | 941630 |
Saturday | 07 January 2023 | 2205 | 042363 |
Friday | 06 January 2023 | 2203 | 305970 |
Thursday | 05 January 2023 | 2201 | 846125 |
Wednesday | 04 January 2023 | 2199 | 960658 |
Tuesday | 03 January 2023 | 2197 | 070982 |
Monday | 02 January 2023 | 2195 | 359556 |
Sunday | 01 January 2023 | 2193 | 132034 |
Saturday | 31 December 2022 | 2191 | 351960 |
Friday | 30 December 2022 | 2189 | 786392 |
Thursday | 29 December 2022 | 2187 | 638597 |
Wednesday | 28 December 2022 | 2185 | 374078 |
Tuesday | 27 December 2022 | 2183 | 721400 |
Monday | 26 December 2022 | 2181 | 331295 |
Sunday | 25 December 2022 | 2179 | 250629 |
Saturday | 24 December 2022 | 2177 | 398277 |
Friday | 23 December 2022 | 2175 | 352463 |
Thursday | 22 December 2022 | 2173 | 258320 |
Wednesday | 21 December 2022 | 2171 | 119853 |
Tuesday | 20 December 2022 | 2169 | 108591 |
Monday | 19 December 2022 | 2167 | 330148 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday