Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 18 February 2023 | 2289 | 673264 |
Friday | 17 February 2023 | 2287 | 024381 |
Thursday | 16 February 2023 | 2285 | 315078 |
Wednesday | 15 February 2023 | 2283 | 015399 |
Tuesday | 14 February 2023 | 2281 | 491240 |
Monday | 13 February 2023 | 2279 | 519307 |
Sunday | 12 February 2023 | 2277 | 583162 |
Saturday | 11 February 2023 | 2275 | 047644 |
Friday | 10 February 2023 | 2273 | 834082 |
Thursday | 09 February 2023 | 2271 | 965843 |
Wednesday | 08 February 2023 | 2269 | 943605 |
Tuesday | 07 February 2023 | 2267 | 102945 |
Monday | 06 February 2023 | 2265 | 629749 |
Sunday | 05 February 2023 | 2263 | 382122 |
Saturday | 04 February 2023 | 2261 | 568341 |
Friday | 03 February 2023 | 2259 | 276318 |
Thursday | 02 February 2023 | 2257 | 093942 |
Wednesday | 01 February 2023 | 2255 | 865320 |
Tuesday | 31 January 2023 | 2253 | 458620 |
Monday | 30 January 2023 | 2251 | 369027 |
Sunday | 29 January 2023 | 2249 | 194282 |
Saturday | 28 January 2023 | 2247 | 701329 |
Friday | 27 January 2023 | 2245 | 847501 |
Thursday | 26 January 2023 | 2243 | 531087 |
Wednesday | 25 January 2023 | 2241 | 562306 |
Tuesday | 24 January 2023 | 2239 | 356458 |
Monday | 23 January 2023 | 2237 | 286590 |
Sunday | 22 January 2023 | 2235 | 742993 |
Saturday | 21 January 2023 | 2233 | 947823 |
Friday | 20 January 2023 | 2231 | 156984 |
Thursday | 19 January 2023 | 2229 | 372188 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday