Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 21 March 2023 | 2351 | 851450 |
Monday | 20 March 2023 | 2349 | 039522 |
Sunday | 19 March 2023 | 2347 | 490307 |
Saturday | 18 March 2023 | 2345 | 568117 |
Friday | 17 March 2023 | 2343 | 720593 |
Thursday | 16 March 2023 | 2341 | 831075 |
Wednesday | 15 March 2023 | 2339 | 602349 |
Tuesday | 14 March 2023 | 2337 | 240362 |
Monday | 13 March 2023 | 2335 | 153284 |
Sunday | 12 March 2023 | 2333 | 240127 |
Saturday | 11 March 2023 | 2331 | 734981 |
Friday | 10 March 2023 | 2329 | 824134 |
Thursday | 09 March 2023 | 2327 | 548260 |
Wednesday | 08 March 2023 | 2325 | 641384 |
Tuesday | 07 March 2023 | 2323 | 593208 |
Monday | 06 March 2023 | 2321 | 047220 |
Sunday | 05 March 2023 | 2319 | 349851 |
Saturday | 04 March 2023 | 2317 | 506833 |
Friday | 03 March 2023 | 2315 | 731248 |
Thursday | 02 March 2023 | 2313 | 124852 |
Wednesday | 01 March 2023 | 2311 | 461259 |
Tuesday | 28 February 2023 | 2309 | 506503 |
Monday | 27 February 2023 | 2307 | 814594 |
Sunday | 26 February 2023 | 2305 | 013054 |
Saturday | 25 February 2023 | 2303 | 493580 |
Friday | 24 February 2023 | 2301 | 911843 |
Thursday | 23 February 2023 | 2299 | 572820 |
Wednesday | 22 February 2023 | 2297 | 508303 |
Tuesday | 21 February 2023 | 2295 | 635762 |
Monday | 20 February 2023 | 2293 | 054566 |
Sunday | 19 February 2023 | 2291 | 362371 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday