LIVERPOOL WEATHER

Past draw result : Liverpool Morning

Live drawing starts at 03:45 to 03:55 BST (GMT+1)

Day Date Match Result
Friday 21 April 20232413 520924
Thursday 20 April 20232411 418932
Wednesday 19 April 20232409 772481
Tuesday 18 April 20232407 703198
Monday 17 April 20232405 583989
Sunday 16 April 20232403 075561
Saturday 15 April 20232401 369074
Friday 14 April 20232399 181027
Thursday 13 April 20232397 685009
Wednesday 12 April 20232395 640541
Tuesday 11 April 20232393 514078
Monday 10 April 20232391 245553
Sunday 09 April 20232389 485917
Saturday 08 April 20232387 251599
Friday 07 April 20232385 256137
Thursday 06 April 20232383 439577
Wednesday 05 April 20232381 207838
Tuesday 04 April 20232379 005041
Monday 03 April 20232377 291402
Sunday 02 April 20232375 850744
Saturday 01 April 20232373 641492
Friday 31 March 20232371 772406
Thursday 30 March 20232369 136427
Wednesday 29 March 20232367 925980
Tuesday 28 March 20232365 084133
Monday 27 March 20232363 749860
Sunday 26 March 20232361 104006
Saturday 25 March 20232359 236095
Friday 24 March 20232357 905268
Thursday 23 March 20232355 617084
Wednesday 22 March 20232353 549379

Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)

Result Liverpool Morning

Red Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)

Result Liverpool Midday
link2.jpglink1.jpg
Copyright © 2020 Liverpool Lottery. All rights reserved.