Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Monday | 22 May 2023 | 2475 | 671059 |
Sunday | 21 May 2023 | 2473 | 536942 |
Saturday | 20 May 2023 | 2471 | 828025 |
Friday | 19 May 2023 | 2469 | 241424 |
Thursday | 18 May 2023 | 2467 | 116380 |
Wednesday | 17 May 2023 | 2465 | 698607 |
Tuesday | 16 May 2023 | 2463 | 739036 |
Monday | 15 May 2023 | 2461 | 957054 |
Sunday | 14 May 2023 | 2459 | 619535 |
Saturday | 13 May 2023 | 2457 | 004068 |
Friday | 12 May 2023 | 2455 | 821053 |
Thursday | 11 May 2023 | 2453 | 435839 |
Wednesday | 10 May 2023 | 2451 | 190274 |
Tuesday | 09 May 2023 | 2449 | 739084 |
Monday | 08 May 2023 | 2447 | 613891 |
Sunday | 07 May 2023 | 2445 | 847617 |
Saturday | 06 May 2023 | 2443 | 726418 |
Friday | 05 May 2023 | 2441 | 931042 |
Thursday | 04 May 2023 | 2439 | 048620 |
Wednesday | 03 May 2023 | 2437 | 153667 |
Tuesday | 02 May 2023 | 2435 | 308409 |
Monday | 01 May 2023 | 2433 | 064405 |
Sunday | 30 April 2023 | 2431 | 467605 |
Saturday | 29 April 2023 | 2429 | 959117 |
Friday | 28 April 2023 | 2427 | 233198 |
Thursday | 27 April 2023 | 2425 | 634611 |
Wednesday | 26 April 2023 | 2423 | 842075 |
Tuesday | 25 April 2023 | 2421 | 362603 |
Monday | 24 April 2023 | 2419 | 404682 |
Sunday | 23 April 2023 | 2417 | 673290 |
Saturday | 22 April 2023 | 2415 | 538906 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday