Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Thursday | 22 June 2023 | 2537 | 636267 |
Wednesday | 21 June 2023 | 2535 | 804075 |
Tuesday | 20 June 2023 | 2533 | 725036 |
Monday | 19 June 2023 | 2531 | 026913 |
Sunday | 18 June 2023 | 2529 | 803289 |
Saturday | 17 June 2023 | 2527 | 308495 |
Friday | 16 June 2023 | 2525 | 152740 |
Thursday | 15 June 2023 | 2523 | 986045 |
Wednesday | 14 June 2023 | 2521 | 284110 |
Tuesday | 13 June 2023 | 2519 | 061933 |
Monday | 12 June 2023 | 2517 | 294600 |
Sunday | 11 June 2023 | 2515 | 906318 |
Saturday | 10 June 2023 | 2513 | 635408 |
Friday | 09 June 2023 | 2511 | 028511 |
Thursday | 08 June 2023 | 2509 | 849716 |
Wednesday | 07 June 2023 | 2507 | 143266 |
Tuesday | 06 June 2023 | 2505 | 750291 |
Monday | 05 June 2023 | 2503 | 333007 |
Sunday | 04 June 2023 | 2501 | 257918 |
Saturday | 03 June 2023 | 2499 | 681449 |
Friday | 02 June 2023 | 2497 | 203715 |
Thursday | 01 June 2023 | 2495 | 419572 |
Wednesday | 31 May 2023 | 2493 | 318997 |
Tuesday | 30 May 2023 | 2491 | 105034 |
Monday | 29 May 2023 | 2489 | 454129 |
Sunday | 28 May 2023 | 2487 | 268919 |
Saturday | 27 May 2023 | 2485 | 383408 |
Friday | 26 May 2023 | 2483 | 192633 |
Thursday | 25 May 2023 | 2481 | 053617 |
Wednesday | 24 May 2023 | 2479 | 423933 |
Tuesday | 23 May 2023 | 2477 | 104677 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday