Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 23 September 2023 | 2723 | 492394 |
Friday | 22 September 2023 | 2721 | 933082 |
Thursday | 21 September 2023 | 2719 | 104593 |
Wednesday | 20 September 2023 | 2717 | 278408 |
Tuesday | 19 September 2023 | 2715 | 453462 |
Monday | 18 September 2023 | 2713 | 542973 |
Sunday | 17 September 2023 | 2711 | 903897 |
Saturday | 16 September 2023 | 2709 | 218336 |
Friday | 15 September 2023 | 2707 | 387065 |
Thursday | 14 September 2023 | 2705 | 773980 |
Wednesday | 13 September 2023 | 2703 | 935764 |
Tuesday | 12 September 2023 | 2701 | 164067 |
Monday | 11 September 2023 | 2699 | 152086 |
Sunday | 10 September 2023 | 2697 | 608569 |
Saturday | 09 September 2023 | 2695 | 567567 |
Friday | 08 September 2023 | 2693 | 361635 |
Thursday | 07 September 2023 | 2691 | 710516 |
Wednesday | 06 September 2023 | 2689 | 813662 |
Tuesday | 05 September 2023 | 2687 | 259214 |
Monday | 04 September 2023 | 2685 | 254831 |
Sunday | 03 September 2023 | 2683 | 280329 |
Saturday | 02 September 2023 | 2681 | 748211 |
Friday | 01 September 2023 | 2679 | 875479 |
Thursday | 31 August 2023 | 2677 | 506892 |
Wednesday | 30 August 2023 | 2675 | 109358 |
Tuesday | 29 August 2023 | 2673 | 012657 |
Monday | 28 August 2023 | 2671 | 179166 |
Sunday | 27 August 2023 | 2669 | 202790 |
Saturday | 26 August 2023 | 2667 | 814399 |
Friday | 25 August 2023 | 2665 | 887852 |
Thursday | 24 August 2023 | 2663 | 063560 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday