Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 24 October 2023 | 2785 | 784282 |
Monday | 23 October 2023 | 2783 | 136398 |
Sunday | 22 October 2023 | 2781 | 403749 |
Saturday | 21 October 2023 | 2779 | 586625 |
Friday | 20 October 2023 | 2777 | 721494 |
Thursday | 19 October 2023 | 2775 | 004721 |
Wednesday | 18 October 2023 | 2773 | 467318 |
Tuesday | 17 October 2023 | 2771 | 137925 |
Monday | 16 October 2023 | 2769 | 959608 |
Sunday | 15 October 2023 | 2767 | 726519 |
Saturday | 14 October 2023 | 2765 | 074806 |
Friday | 13 October 2023 | 2763 | 466124 |
Thursday | 12 October 2023 | 2761 | 582729 |
Wednesday | 11 October 2023 | 2759 | 327431 |
Tuesday | 10 October 2023 | 2757 | 012715 |
Monday | 09 October 2023 | 2755 | 473591 |
Sunday | 08 October 2023 | 2753 | 662112 |
Saturday | 07 October 2023 | 2751 | 451507 |
Friday | 06 October 2023 | 2749 | 473460 |
Thursday | 05 October 2023 | 2747 | 255384 |
Wednesday | 04 October 2023 | 2745 | 064188 |
Tuesday | 03 October 2023 | 2743 | 853006 |
Monday | 02 October 2023 | 2741 | 309621 |
Sunday | 01 October 2023 | 2739 | 643970 |
Saturday | 30 September 2023 | 2737 | 815949 |
Friday | 29 September 2023 | 2735 | 126485 |
Thursday | 28 September 2023 | 2733 | 798047 |
Wednesday | 27 September 2023 | 2731 | 255556 |
Tuesday | 26 September 2023 | 2729 | 039715 |
Monday | 25 September 2023 | 2727 | 126941 |
Sunday | 24 September 2023 | 2725 | 871080 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday