Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 19 December 2023 | 2897 | 189534 |
Monday | 18 December 2023 | 2895 | 402486 |
Sunday | 17 December 2023 | 2893 | 184199 |
Saturday | 16 December 2023 | 2891 | 532640 |
Friday | 15 December 2023 | 2889 | 629710 |
Thursday | 14 December 2023 | 2887 | 974321 |
Wednesday | 13 December 2023 | 2885 | 403917 |
Tuesday | 12 December 2023 | 2883 | 716388 |
Monday | 11 December 2023 | 2881 | 375901 |
Sunday | 10 December 2023 | 2879 | 682034 |
Saturday | 09 December 2023 | 2877 | 529783 |
Friday | 08 December 2023 | 2875 | 242578 |
Thursday | 07 December 2023 | 2873 | 213515 |
Wednesday | 06 December 2023 | 2871 | 261039 |
Tuesday | 05 December 2023 | 2869 | 164751 |
Monday | 04 December 2023 | 2867 | 741426 |
Sunday | 03 December 2023 | 2865 | 925604 |
Saturday | 02 December 2023 | 2863 | 536127 |
Friday | 01 December 2023 | 2861 | 827492 |
Thursday | 30 November 2023 | 2859 | 754626 |
Wednesday | 29 November 2023 | 2857 | 465978 |
Tuesday | 28 November 2023 | 2855 | 077252 |
Sunday | 26 November 2023 | 2851 | 494213 |
Saturday | 25 November 2023 | 2849 | 625270 |
Friday | 24 November 2023 | 2847 | 870125 |
Thursday | 23 November 2023 | 2845 | 033089 |
Wednesday | 22 November 2023 | 2843 | 206704 |
Tuesday | 21 November 2023 | 2841 | 645160 |
Monday | 20 November 2023 | 2839 | 220437 |
Sunday | 19 November 2023 | 2837 | 385424 |
Saturday | 18 November 2023 | 2835 | 806421 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday