LIVERPOOL WEATHER

Past draw result : Liverpool Morning

Live drawing starts at 03:45 to 03:55 BST (GMT+1)

Day Date Match Result
Tuesday 19 December 20232897 189534
Monday 18 December 20232895 402486
Sunday 17 December 20232893 184199
Saturday 16 December 20232891 532640
Friday 15 December 20232889 629710
Thursday 14 December 20232887 974321
Wednesday 13 December 20232885 403917
Tuesday 12 December 20232883 716388
Monday 11 December 20232881 375901
Sunday 10 December 20232879 682034
Saturday 09 December 20232877 529783
Friday 08 December 20232875 242578
Thursday 07 December 20232873 213515
Wednesday 06 December 20232871 261039
Tuesday 05 December 20232869 164751
Monday 04 December 20232867 741426
Sunday 03 December 20232865 925604
Saturday 02 December 20232863 536127
Friday 01 December 20232861 827492
Thursday 30 November 20232859 754626
Wednesday 29 November 20232857 465978
Tuesday 28 November 20232855 077252
Sunday 26 November 20232851 494213
Saturday 25 November 20232849 625270
Friday 24 November 20232847 870125
Thursday 23 November 20232845 033089
Wednesday 22 November 20232843 206704
Tuesday 21 November 20232841 645160
Monday 20 November 20232839 220437
Sunday 19 November 20232837 385424
Saturday 18 November 20232835 806421

Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)

Result Liverpool Morning

Red Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)

Result Liverpool Midday
link2.jpglink1.jpg
Copyright © 2020 Liverpool Lottery. All rights reserved.