Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Friday | 19 January 2024 | 2959 | 366150 |
Thursday | 18 January 2024 | 2957 | 662393 |
Wednesday | 17 January 2024 | 2955 | 747089 |
Tuesday | 16 January 2024 | 2953 | 883865 |
Monday | 15 January 2024 | 2951 | 986808 |
Sunday | 14 January 2024 | 2949 | 465497 |
Saturday | 13 January 2024 | 2947 | 829264 |
Friday | 12 January 2024 | 2945 | 018234 |
Thursday | 11 January 2024 | 2943 | 491427 |
Wednesday | 10 January 2024 | 2941 | 611594 |
Tuesday | 09 January 2024 | 2939 | 595925 |
Monday | 08 January 2024 | 2937 | 684931 |
Sunday | 07 January 2024 | 2935 | 148534 |
Saturday | 06 January 2024 | 2933 | 816590 |
Friday | 05 January 2024 | 2931 | 081091 |
Thursday | 04 January 2024 | 2929 | 570623 |
Wednesday | 03 January 2024 | 2927 | 733228 |
Tuesday | 02 January 2024 | 2925 | 491209 |
Monday | 01 January 2024 | 2923 | 120510 |
Sunday | 31 December 2023 | 2921 | 280114 |
Saturday | 30 December 2023 | 2919 | 326498 |
Friday | 29 December 2023 | 2917 | 615976 |
Thursday | 28 December 2023 | 2915 | 599613 |
Wednesday | 27 December 2023 | 2913 | 071580 |
Tuesday | 26 December 2023 | 2911 | 485287 |
Monday | 25 December 2023 | 2909 | 231225 |
Sunday | 24 December 2023 | 2907 | 613958 |
Saturday | 23 December 2023 | 2905 | 684501 |
Friday | 22 December 2023 | 2903 | 149571 |
Thursday | 21 December 2023 | 2901 | 057425 |
Wednesday | 20 December 2023 | 2899 | 075442 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday