Live drawing starts at 03:45 to 03:55 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Monday | 19 February 2024 | 3021 | 196800 |
Sunday | 18 February 2024 | 3019 | 062311 |
Saturday | 17 February 2024 | 3017 | 051824 |
Friday | 16 February 2024 | 3015 | 280366 |
Thursday | 15 February 2024 | 3013 | 776047 |
Wednesday | 14 February 2024 | 3011 | 984685 |
Tuesday | 13 February 2024 | 3009 | 497629 |
Monday | 12 February 2024 | 3007 | 018722 |
Sunday | 11 February 2024 | 3005 | 732486 |
Saturday | 10 February 2024 | 3003 | 514598 |
Friday | 09 February 2024 | 3001 | 519412 |
Thursday | 08 February 2024 | 2999 | 186055 |
Wednesday | 07 February 2024 | 2997 | 575219 |
Tuesday | 06 February 2024 | 2995 | 707941 |
Monday | 05 February 2024 | 2993 | 381174 |
Sunday | 04 February 2024 | 2991 | 276154 |
Saturday | 03 February 2024 | 2989 | 901398 |
Friday | 02 February 2024 | 2987 | 981056 |
Thursday | 01 February 2024 | 2985 | 260613 |
Wednesday | 31 January 2024 | 2983 | 001784 |
Tuesday | 30 January 2024 | 2981 | 563218 |
Monday | 29 January 2024 | 2979 | 933083 |
Sunday | 28 January 2024 | 2977 | 172708 |
Saturday | 27 January 2024 | 2975 | 340228 |
Friday | 26 January 2024 | 2973 | 210855 |
Thursday | 25 January 2024 | 2971 | 543524 |
Wednesday | 24 January 2024 | 2969 | 840917 |
Tuesday | 23 January 2024 | 2967 | 842035 |
Monday | 22 January 2024 | 2965 | 125964 |
Sunday | 21 January 2024 | 2963 | 215168 |
Saturday | 20 January 2024 | 2961 | 078459 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday