Live drawing starts at 09:50 to 10:00 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Sunday | 28 July 2024 | 3342 | 034378 |
Saturday | 27 July 2024 | 3340 | 333702 |
Friday | 26 July 2024 | 3338 | 142769 |
Thursday | 25 July 2024 | 3336 | 126960 |
Wednesday | 24 July 2024 | 3334 | 503107 |
Tuesday | 23 July 2024 | 3332 | 007193 |
Monday | 22 July 2024 | 3330 | 733271 |
Sunday | 21 July 2024 | 3328 | 500533 |
Saturday | 20 July 2024 | 3326 | 333976 |
Friday | 19 July 2024 | 3324 | 835013 |
Thursday | 18 July 2024 | 3322 | 316715 |
Wednesday | 17 July 2024 | 3320 | 091862 |
Tuesday | 16 July 2024 | 3318 | 864340 |
Monday | 15 July 2024 | 3316 | 056218 |
Sunday | 14 July 2024 | 3314 | 591006 |
Saturday | 13 July 2024 | 3312 | 321970 |
Friday | 12 July 2024 | 3310 | 797322 |
Thursday | 11 July 2024 | 3308 | 095444 |
Wednesday | 10 July 2024 | 3306 | 568237 |
Tuesday | 09 July 2024 | 3304 | 367345 |
Monday | 08 July 2024 | 3302 | 275849 |
Sunday | 07 July 2024 | 3300 | 856355 |
Saturday | 06 July 2024 | 3298 | 567801 |
Friday | 05 July 2024 | 3296 | 223975 |
Thursday | 04 July 2024 | 3294 | 824078 |
Wednesday | 03 July 2024 | 3292 | 528118 |
Tuesday | 02 July 2024 | 3290 | 390549 |
Monday | 01 July 2024 | 3288 | 509207 |
Sunday | 30 June 2024 | 3286 | 379725 |
Saturday | 29 June 2024 | 3284 | 189733 |
Friday | 28 June 2024 | 3282 | 713582 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday