Live drawing starts at 09:50 to 10:00 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Tuesday | 20 August 2024 | 3388 | 127996 |
Monday | 19 August 2024 | 3386 | 608159 |
Sunday | 18 August 2024 | 3384 | 916972 |
Saturday | 17 August 2024 | 3382 | 237495 |
Friday | 16 August 2024 | 3380 | 885111 |
Thursday | 15 August 2024 | 3378 | 703977 |
Wednesday | 14 August 2024 | 3376 | 659162 |
Tuesday | 13 August 2024 | 3374 | 811589 |
Monday | 12 August 2024 | 3372 | 230296 |
Sunday | 11 August 2024 | 3370 | 789462 |
Saturday | 10 August 2024 | 3368 | 713416 |
Friday | 09 August 2024 | 3366 | 256991 |
Thursday | 08 August 2024 | 3364 | 194768 |
Wednesday | 07 August 2024 | 3362 | 487849 |
Tuesday | 06 August 2024 | 3360 | 509340 |
Monday | 05 August 2024 | 3358 | 503807 |
Sunday | 04 August 2024 | 3356 | 819890 |
Saturday | 03 August 2024 | 3354 | 434092 |
Friday | 02 August 2024 | 3352 | 107063 |
Thursday | 01 August 2024 | 3350 | 655155 |
Wednesday | 31 July 2024 | 3348 | 384860 |
Tuesday | 30 July 2024 | 3346 | 354097 |
Monday | 29 July 2024 | 3344 | 807153 |
Sunday | 28 July 2024 | 3342 | 034378 |
Saturday | 27 July 2024 | 3340 | 333702 |
Friday | 26 July 2024 | 3338 | 142769 |
Thursday | 25 July 2024 | 3336 | 126960 |
Wednesday | 24 July 2024 | 3334 | 503107 |
Tuesday | 23 July 2024 | 3332 | 007193 |
Monday | 22 July 2024 | 3330 | 733271 |
Sunday | 21 July 2024 | 3328 | 500533 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday