Live drawing starts at 09:50 to 10:00 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 28 August 2024 | 3404 | 745677 |
Tuesday | 27 August 2024 | 3402 | 953990 |
Monday | 26 August 2024 | 3400 | 902078 |
Sunday | 25 August 2024 | 3398 | 048217 |
Saturday | 24 August 2024 | 3396 | 781739 |
Friday | 23 August 2024 | 3394 | 330713 |
Thursday | 22 August 2024 | 3392 | 392637 |
Wednesday | 21 August 2024 | 3390 | 125306 |
Tuesday | 20 August 2024 | 3388 | 127996 |
Monday | 19 August 2024 | 3386 | 608159 |
Sunday | 18 August 2024 | 3384 | 916972 |
Saturday | 17 August 2024 | 3382 | 237495 |
Friday | 16 August 2024 | 3380 | 885111 |
Thursday | 15 August 2024 | 3378 | 703977 |
Wednesday | 14 August 2024 | 3376 | 659162 |
Tuesday | 13 August 2024 | 3374 | 811589 |
Monday | 12 August 2024 | 3372 | 230296 |
Sunday | 11 August 2024 | 3370 | 789462 |
Saturday | 10 August 2024 | 3368 | 713416 |
Friday | 09 August 2024 | 3366 | 256991 |
Thursday | 08 August 2024 | 3364 | 194768 |
Wednesday | 07 August 2024 | 3362 | 487849 |
Tuesday | 06 August 2024 | 3360 | 509340 |
Monday | 05 August 2024 | 3358 | 503807 |
Sunday | 04 August 2024 | 3356 | 819890 |
Saturday | 03 August 2024 | 3354 | 434092 |
Friday | 02 August 2024 | 3352 | 107063 |
Thursday | 01 August 2024 | 3350 | 655155 |
Wednesday | 31 July 2024 | 3348 | 384860 |
Tuesday | 30 July 2024 | 3346 | 354097 |
Monday | 29 July 2024 | 3344 | 807153 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday