Live drawing starts at 09:50 to 10:00 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 11 February 2023 | 2276 | 855112 |
Friday | 10 February 2023 | 2274 | 101487 |
Thursday | 09 February 2023 | 2272 | 573848 |
Wednesday | 08 February 2023 | 2270 | 407450 |
Tuesday | 07 February 2023 | 2268 | 734615 |
Monday | 06 February 2023 | 2266 | 021571 |
Sunday | 05 February 2023 | 2264 | 526808 |
Saturday | 04 February 2023 | 2262 | 542847 |
Friday | 03 February 2023 | 2260 | 637515 |
Thursday | 02 February 2023 | 2258 | 694859 |
Wednesday | 01 February 2023 | 2256 | 272507 |
Tuesday | 31 January 2023 | 2254 | 285690 |
Monday | 30 January 2023 | 2252 | 441022 |
Sunday | 29 January 2023 | 2250 | 705481 |
Saturday | 28 January 2023 | 2248 | 239618 |
Friday | 27 January 2023 | 2246 | 128066 |
Thursday | 26 January 2023 | 2244 | 657298 |
Wednesday | 25 January 2023 | 2242 | 189435 |
Tuesday | 24 January 2023 | 2240 | 104733 |
Monday | 23 January 2023 | 2238 | 816029 |
Sunday | 22 January 2023 | 2236 | 945180 |
Saturday | 21 January 2023 | 2234 | 467209 |
Friday | 20 January 2023 | 2232 | 781262 |
Thursday | 19 January 2023 | 2230 | 453068 |
Wednesday | 18 January 2023 | 2228 | 745716 |
Tuesday | 17 January 2023 | 2226 | 423910 |
Monday | 16 January 2023 | 2224 | 215117 |
Sunday | 15 January 2023 | 2222 | 463919 |
Saturday | 14 January 2023 | 2220 | 518077 |
Friday | 13 January 2023 | 2218 | 335962 |
Thursday | 12 January 2023 | 2216 | 075343 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday