Live drawing starts at 09:50 to 10:00 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Saturday | 28 January 2023 | 2248 | 239618 |
Friday | 27 January 2023 | 2246 | 128066 |
Thursday | 26 January 2023 | 2244 | 657298 |
Wednesday | 25 January 2023 | 2242 | 189435 |
Tuesday | 24 January 2023 | 2240 | 104733 |
Monday | 23 January 2023 | 2238 | 816029 |
Sunday | 22 January 2023 | 2236 | 945180 |
Saturday | 21 January 2023 | 2234 | 467209 |
Friday | 20 January 2023 | 2232 | 781262 |
Thursday | 19 January 2023 | 2230 | 453068 |
Wednesday | 18 January 2023 | 2228 | 745716 |
Tuesday | 17 January 2023 | 2226 | 423910 |
Monday | 16 January 2023 | 2224 | 215117 |
Sunday | 15 January 2023 | 2222 | 463919 |
Saturday | 14 January 2023 | 2220 | 518077 |
Friday | 13 January 2023 | 2218 | 335962 |
Thursday | 12 January 2023 | 2216 | 075343 |
Wednesday | 11 January 2023 | 2214 | 764189 |
Tuesday | 10 January 2023 | 2212 | 826051 |
Monday | 09 January 2023 | 2210 | 854766 |
Sunday | 08 January 2023 | 2208 | 480391 |
Saturday | 07 January 2023 | 2206 | 344342 |
Friday | 06 January 2023 | 2204 | 345128 |
Thursday | 05 January 2023 | 2202 | 579079 |
Wednesday | 04 January 2023 | 2200 | 316450 |
Tuesday | 03 January 2023 | 2198 | 807025 |
Monday | 02 January 2023 | 2196 | 416517 |
Sunday | 01 January 2023 | 2194 | 994028 |
Saturday | 31 December 2022 | 2192 | 073085 |
Friday | 30 December 2022 | 2190 | 195041 |
Thursday | 29 December 2022 | 2188 | 021663 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday