| Prize 2 | Prize 3 |
|---|---|
| 524004 | 501511 |
| Prize 2 | Prize 3 |
|---|---|
| 466116 | 541051 |
| Prize 2 | Prize 3 |
|---|---|
| 009808 | 392728 |
| Prize 2 | Prize 3 |
|---|---|
| 378092 | 793855 |
| Prize 2 | Prize 3 |
|---|---|
| 656957 | 524261 |
| Prize 2 | Prize 3 |
|---|---|
| 306701 | 840412 |
| Prize 2 | Prize 3 |
|---|---|
| 539625 | 393471 |
| Prize 2 | Prize 3 |
|---|---|
| 632115 | 869252 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday