Live drawing starts at 09:50 to 10:00 BST (GMT+1)
Day | Date | Match | Result |
---|---|---|---|
Wednesday | 06 May 2020 | 254 | 057025 |
Tuesday | 05 May 2020 | 252 | 570855 |
Monday | 04 May 2020 | 250 | 321040 |
Sunday | 03 May 2020 | 248 | 578101 |
Saturday | 02 May 2020 | 246 | 396033 |
Friday | 01 May 2020 | 244 | 826619 |
Thursday | 30 April 2020 | 242 | 863368 |
Wednesday | 29 April 2020 | 240 | 659289 |
Tuesday | 28 April 2020 | 238 | 675649 |
Monday | 27 April 2020 | 236 | 903881 |
Sunday | 26 April 2020 | 234 | 316909 |
Saturday | 25 April 2020 | 232 | 225926 |
Friday | 24 April 2020 | 230 | 511743 |
Thursday | 23 April 2020 | 228 | 902744 |
Wednesday | 22 April 2020 | 226 | 302073 |
Tuesday | 21 April 2020 | 224 | 255124 |
Monday | 20 April 2020 | 222 | 941023 |
Sunday | 19 April 2020 | 220 | 286892 |
Saturday | 18 April 2020 | 218 | 512289 |
Friday | 17 April 2020 | 216 | 921167 |
Thursday | 16 April 2020 | 214 | 571296 |
Wednesday | 15 April 2020 | 212 | 354459 |
Tuesday | 14 April 2020 | 210 | 002242 |
Monday | 13 April 2020 | 208 | 826082 |
Sunday | 12 April 2020 | 206 | 131943 |
Saturday | 11 April 2020 | 204 | 958661 |
Friday | 10 April 2020 | 202 | 505034 |
Thursday | 09 April 2020 | 200 | 506192 |
Wednesday | 08 April 2020 | 198 | 825896 |
Tuesday | 07 April 2020 | 196 | 054535 |
Monday | 06 April 2020 | 194 | 297686 |
Blue Balls, this lottery number drawing starts at 03:45 to 03:55 BST. (GMT+1)
Result Liverpool MorningRed Balls, this lottery number drawing starts at 09:50 to 10:00 BST. (GMT+1)
Result Liverpool Midday